As per our article, please view the document.
Below is a chart indicating the original line item projected costs, the revised numbers and the variances in dollar amounts and percentages.
ITEM | PROJECTED PRICE | REVISED | VARIANCE | PERCENTAGE | REASON |
---|---|---|---|---|---|
Clubhouse & Parking | |||||
4,000 sq ft clubhouse | $1,200,000 | $2,200,000 – $2,750,000 | $1,000,000 – $1,550,000 | 83%-129.2% | Increase in 1,500 sq ft + sq ft price |
Relocate Existing Pro Shop | $200,000 | $200,000 | 0 | 0 | |
Clubhouse furniture,Fixtures & Equip. | $144,000 | $144,000 | 0 | 0 | |
Pro-Shop Improvements | $200,000 | $200,000 | 0 | 0 | |
Cart Barn Improvements | $100,000 | $100,000 | 0 | 0 | |
Clubhouse Site work | $864,000 | $1,300,000 | – $436,000 | 50.5% | Original amount for landscape, irrigation, lighting, parking, etc.; Revised amt for park lot & lift station |
SUB-TOTAL | $2,708,000 | $4,694,000 | – $1,986,000 | 73.3% | Variance $1,550,000 used in total calculation |
Golf Course Improvements | |||||
Executive 9 & Practice | |||||
Facilities | $1,550,000 | $2,490,000 | – $940,000 | 60.6% | $2.3 M spent plus $190,000 in change orders for 9 holes |
Replacement Cart Paths | $250.000 | $305,000 | – $55,000 | 22.0% | |
Blue & Gold Improve | $487,000 | $487,000 | 0 | 0 | Greens/tees & fairways in written budget, Oral presentation by Mr. Abatte on 1/8/19 included cart paths |
SUB-TOTAL | $2,287,000 | $3,282,000 | – $ -995,000 | 43.5% | |
Removal of Exotics | $500,000 | $500,000 | 0 | 0 | |
TOTAL | 5,495,000 | $8,476,000 | $2,981,000 | 54.2% |
Recent Comments